Change and Cancellation Charges
 
Please refer the below table for flight numbers ranging between:
  • 0301 to 0500
  • 0601 to 0999
  • 1000 to 1999
  • 9700-9899

Cabin Booking Class Tickets Sold within India Tickets Sold outside India
Changes Refund No Show Changes Refund No Show
Premiere C 263 525 1575 250 500 1500
J 263 525 1575 250 500 1500
Z 525 1050 1575 500 1000 1500
I 1050 1575 1575 1000 1500 1500
P 1050 1575 1575 1000 1500 1500
Economy Y 1102 1260 1575 1050 1200 1500
M 1102 1260 1575 1050 1200 1500
T 1102 1260 2099 1050 1200 2000
U 1102 1260 2099 1050 1200 2000
N 1102 1260 2099 1050 1200 2000
L 1102 1260 2099 1050 1200 2000
Q 1102 1260 2099 1050 1200 2000
S 1102 1260 No Refund 1050 1200 No Refund
K 1102 1260 No Refund 1050 1200 No Refund
H 1102 1260 No Refund 1050 1200 No Refund
V 1102 1260 No Refund 1050 1200 No Refund
O 1102 1260 No Refund 1050 1200 No Refund
W 1102 1260 No Refund 1050 1200 No Refund
B 1102 1260 No Refund 1050 1200 No Refund

  • Changes - Applicable per sector for date / flight change and rerouting.
  • Refund - For partially utilized ticket, deduct applicable fare+ YQ + YR + Statutory taxes for utilised portion along with penality.
  • No show -
    • S/K/H/V/O/W Fares – Non refundable / Changes not permitted on the no-show sector Basic fare + YQ + YR will be forfeited. Only statutory taxes will be refunded for the no-show sector.
    • If a no-show ticket is processed for any changes/refund (except fares in S, K, H, V, O, W RBDs), the penalties for changes/refund will be applicable in addition to the no-show penalty.
  • Applicable child discount on fare will be permitted on all penalties. Infants – no penalties.


Please refer the below table for flight numbers ranging between:
  • 2000 to 2896
  • 7000 to 7399
  • 1000 to 1999
  • 9700-9899

Cabin Booking Class Tickets Sold within India Tickets Sold outside India
Changes Refund No Show Changes Refund No Show
Premiere C 263 525 1575 250 500 1500
J 263 525 1575 250 500 1500
Z 525 1050 1575 500 1000 1500
I 1050 1575 1575 1000 1500 1500
P 1050 1575 1575 1000 1500 1500
Economy Y 1102 1260 No Refund 1050 1200 No Refund
M 1102 1260 No Refund 1050 1200 No Refund
T 1102 1260 No Refund 1050 1200 No Refund
U 1102 1260 No Refund 1050 1200 No Refund
N 1102 1260 No Refund 1050 1200 No Refund
L 1102 1260 No Refund 1050 1200 No Refund
Q 1102 1260 No Refund 1050 1200 No Refund
S 1102 1260 No Refund 1050 1200 No Refund
K 1102 1260 No Refund 1050 1200 No Refund
H 1102 1260 No Refund 1050 1200 No Refund
V 1102 1260 No Refund 1050 1200 No Refund
O 1102 1260 No Refund 1050 1200 No Refund
W 1102 1260 No Refund 1050 1200 No Refund
B 1102 1260 No Refund 1050 1200 No Refund

  • Changes - Applicable per sector for date / flight change and rerouting.
  • Refund - For partially utilized ticket, deduct applicable fare+ YQ + YR + Statutory taxes for utilised portion along with penality.
  • No show -
    • Economy class fares in all RBDs – Non refundable / Changes not permitted on the no-show sector. Basic fare + YQ + YR will be forfeited. Only statutory taxes will be refunded for the no-show sector.
    • If a No Show Premiere ticket is processed for any changes/refund, the penalties for changes/refund will be applicable in addition to the no-show penalty.
  • Applicable child discount on fare will be permitted on all penalties. Infants – no penalties.

Cancellation charges for all Jet Airways flights for point to point fares:
                                          
Booking Class Tickets Sold within India Tickets Sold outside India
Changes Refund No Show Changes Refund No Show
Q 1500 1575 1500 1575 1500 No Refund
S 1500 1575 1500 1575 1500 No Refund
K 1500 1575 1500 1575 1500 No Refund
H 1500 1575 1500 1575 1500 No Refund
V 1500 1575 1500 1575 1500 No Refund
O 1500 1575 1500 1575 1500 No Refund
W 1500 1575 1500 1575 1500 No Refund

  • Changes - Charge is applicable per fare component and not per sector.
  • Refund - For partially utilized ticket, deduct applicable fare + YQ + YR + Statutory taxes for utilised portion along with penality.
  • No show - In case of No Show, tickets are non refundable. Change is not permitted on No Show sectors.



JetPrivilege Platinum Members:

Change and cancellation fees are waived off for JetPrivilege Platinum members towards revalidation, refund or reissue of their Jet Airways and Jet Airways Konnect domestic tickets. The waiver does not include non-refundable tickets and No-Show and Gate No-Show charges.